Every number on this page is read straight out of the worked example that ships with the workbook. Nothing here is illustrative.
That is the whole problem this thing exists to show. The phone rang, the wheels turned, and $12,090 came in. What stayed was $125.43 — about $5.97 a load.
Highlighted rows are the ones that cost more to run than they paid. The judgement is revenue divided by the miles you actually run — loaded plus deadhead — against $1.78 a mile.
| Load | Broker | Lane | Rate | Loaded | Deadhead | $/mile run | Verdict |
|---|---|---|---|---|---|---|---|
| L-2201 | TQL | Harrisburg PA → Columbus OH | $1,150 | 412 | 63 | $2.42 | PROFIT |
| L-2202 | Echo | Columbus OH → Indianapolis IN | $520 | 176 | 21 | $2.64 | PROFIT |
| L-2203 | Coyote | Indianapolis IN → Chicago IL | $610 | 184 | 34 | $2.80 | PROFIT |
| L-2204 | CH Robinson | Chicago IL → Cleveland OH | $890 | 345 | 18 | $2.45 | PROFIT |
| L-2205 | Landstar | Cleveland OH → Pittsburgh PA | $430 | 133 | 12 | $2.97 | PROFIT |
| L-2206 | TQL | Pittsburgh PA → Baltimore MD | $720 | 248 | 40 | $2.50 | PROFIT |
| L-2207 | Total Quality | Baltimore MD → Richmond VA | $450 | 152 | 26 | $2.53 | PROFIT |
| L-2208 | Echo | Richmond VA → Charlotte NC | $640 | 292 | 15 | $2.08 | PROFIT |
| L-2209 | Direct - Ace | Charlotte NC → Atlanta GA | $580 | 245 | 22 | $2.17 | PROFIT |
| L-2210 | Coyote | Atlanta GA → Nashville TN | $560 | 250 | 18 | $2.09 | PROFIT |
| L-2211 | TQL | Nashville TN → Louisville KY | $390 | 176 | 30 | $1.89 | PROFIT |
| L-2212 | CH Robinson | Louisville KY → Columbus OH | $445 | 209 | 24 | $1.91 | PROFIT |
| L-2213 | Broker - cheap | Columbus OH → Pittsburgh PA | $295 | 185 | 45 | $1.28 | LOSS |
| L-2214 | Landstar | Pittsburgh PA → Philadelphia PA | $680 | 305 | 20 | $2.09 | PROFIT |
| L-2215 | Direct - Ace | Philadelphia PA → Boston MA | $885 | 312 | 16 | $2.70 | PROFIT |
| L-2216 | Echo | Boston MA → Albany NY | $410 | 168 | 38 | $1.99 | PROFIT |
| L-2217 | TQL | Albany NY → Buffalo NY | $395 | 292 | 12 | $1.30 | LOSS |
| L-2218 | Coyote | Buffalo NY → Cleveland OH | $420 | 193 | 26 | $1.92 | PROFIT |
| L-2219 | CH Robinson | Cleveland OH → Detroit MI | $460 | 170 | 22 | $2.40 | PROFIT |
| L-2220 | Broker - cheap | Detroit MI → Toledo OH | $180 | 60 | 55 | $1.57 | LOSS |
| L-2221 | Landstar | Toledo OH → Harrisburg PA | $980 | 398 | 24 | $2.32 | PROFIT |
Deadhead is not free. It is the single most common reason a load that looks fine on the rate sheet is not.
Columbus OH to Pittsburgh PA, Broker - cheap. 185 loaded miles and 45 deadhead miles just to reach it. The broker calls it $1.59 a mile. Divide by the miles actually driven and it is $1.28 — against a cost of $1.78.
Change any of them. This is the same arithmetic the workbook runs on every row, and the free calculator runs on your own truck's numbers.
The honest version, because the reason a tool like this fails is never the maths — it is whether you keep it up.
Truck payment, insurance, plates, other fixed, annual miles, your pay.
Date, broker, lane, rate, loaded, deadhead, fuel, tolls. Everything else on the row calculates.
Enter the week instead of the load. You lose which load lost money, you keep whether the week did.
The month above is 21 rows. That is the whole job.
Work out your own cost per mile free — it takes two minutes and needs no email. The workbook is what keeps it current and scores every load against it.
Find your number — free Get the workbook — $9730-day money back.